Status Update: Duplicate Content #485
Full SEO report for session #485. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| HN Discussion: SQL injection | 43 | 79 | 6,755 | 348,232 | 392,181 | 4% | 14y | 1.148s | GoDaddy.com, LLC (NL) |
| The Verge: Memcached | 36 | 43 | 4,295 | 215,912 | 477,715 | 13% | 15y | 0.998s | DigitalOcean (RU) |
| MIT Course: Data Mining | 57 | 8 | 1,588 | 92,110 | 762,751 | 10% | 9y | 0.262s | Fastly (FR) |
| Prometheus Feedback | 47 | 32 | 12,952 | 418,867 | 1,523,990 | 14% | 6y | 0.912s | Bluehost Inc. (PL) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Investopedia: NLP | 79 | 87 | 796 | 314,497 | 388,948 | 7% | 6y | 0.828s | Google LLC (ZA) |
| AWS Docs: Perl | 92 | 80 | 9,700 | 189,375 | 524,658 | 6% | 14y | 0.803s | Amazon Technologies (SG) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
Generated by Node 3a8327 v2.4 in 0.029s