Audit: Social Signals #59
Full SEO report for session #59. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
| GitHub Topic: Vue.js | 46 | 84 | 10,286 | 5,603 | 32,372 | 5% | 1y | 1.347s | Google LLC (ES) |
| PyPI: Keras | 31 | 71 | 8,601 | 205,913 | 1,485,286 | 5% | 13y | 1.089s | OVH SAS (IT) |
| Web API: Docker | 80 | 83 | 14,111 | 291,370 | 1,591,164 | 3% | 7y | 0.967s | Sakura Internet (SE) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| MS Learn: Unreal Engine | 47 | 67 | 3,268 | 165,760 | 643,704 | 8% | 3y | 0.747s | Hetzner Online (IN) |
| Mashable: Java | 32 | 72 | 9,615 | 211,641 | 947,609 | 6% | 14y | 0.802s | Fastly (UA) |
| Research: TypeScript | 85 | 48 | 8,141 | 306,974 | 1,807,317 | 9% | 5y | 0.62s | GoDaddy.com, LLC (KR) |
| MS Learn: Terraform | 63 | 51 | 13,519 | 198,566 | 440,136 | 5% | 12y | 0.502s | Hetzner Online (IN) |
| Reddit Discussion: Penetration testing | 24 | 23 | 8,116 | 376,222 | 1,480,049 | 1% | 2y | 0.911s | Bluehost Inc. (PL) |
Generated by Node 3a8327 v2.4 in 0.036s