Blueprint: Domain Authority #478
Full SEO report for session #478. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Encyclopedia: Microsoft SQL | 83 | 80 | 11,842 | 195,426 | 1,190,313 | 2% | 14y | 1.05s | Google LLC (AU) |
| Trends: Venture Capital | 16 | 66 | 12,925 | 231,051 | 1,624,246 | 9% | 3y | 0.857s | Fastly (UA) |
| evergreen-friends.com | 41 | 26 | 4,249 | 150,600 | 295,469 | 5% | 11y | 0.707s | Amazon Technologies (CN) |
| Mashable: B2B | 41 | 84 | 59 | 208,591 | 1,287,666 | 13% | 13y | 0.601s | Fastly (UA) |
| Wiki: Laravel | 52 | 27 | 8,083 | 230,821 | 1,608,214 | 4% | 11y | 1.499s | DigitalOcean (NL) |
| Hacker News: Objective-C | 86 | 51 | 9,143 | 451,929 | 1,523,516 | 12% | 5y | 0.344s | GoDaddy.com, LLC (NL) |
| dexitex.com | 33 | 23 | 8,473 | 359,264 | 303,242 | 9% | 9y | 1.074s | Contabo GmbH (AU) |
| Blog post: E-commerce | 67 | 43 | 11,275 | 383,924 | 1,253,858 | 10% | 4y | 1.128s | Linode (IT) |
| brightfrenzy.com | 20 | 42 | 4,717 | 280,452 | 257,301 | 12% | 6y | 0.644s | Microsoft Azure (MX) |
Generated by Node 3a8327 v2.4 in 0.033s